list of colleges offering direct admission to MBA. There are numerous AICTE-approved colleges offering direct admission to MBA and subsequently guiding or preparing candidates for the MAT Exam.
MAT is regarded as one of the simplest MBA entrance exams. Consequently, many colleges choose this exam as an eligibility criterion for admission to management courses.
Direct Application for MBA
In this method, the institute requires candidates to complete the application form and submit it along with their academic records and documents. Upon successful fee payment, admission is offered to the candidates.
Among the three methods of direct MBA admission, this is the most popular.
Eligibility for MBA Colleges Admission without Any Entrance Exam
Applicants must hold a graduation degree from a recognized Indian university. The minimum percentage required for admission may vary from 50% to 60% depending on the institute, with most colleges requiring a minimum of 50% in graduation. Some colleges have cutoff criteria and release merit lists based on graduation scores.
While there is no age limit for MBA admission at the institute level, individual institutes may have their own criteria regarding maximum age. Candidates applying for admission via management, sports, or any other quota must fulfill the reservation norms and submit the required certificates.
Process of Direct MBA Admission
- Fill out the “MBA Application Form” from the official website or by visiting the campus.
- Provide all required documents and certificates for reservation, if applicable.
- The admission department will accept or reject your application based on the college’s eligibility criteria.
- If accepted, pay the admission fee to confirm your admission to the college.
MBA Colleges Offering Direct Admission in India
Name of Institute | Fees | Location | Average Placements | Highest Placements |
---|---|---|---|---|
SOIL Institute of Management | 12,90,000/- | Gurgaon | 10.42/- Lakhs | 20.00/- Lakhs |
Alliance School of Business | 14,00,000/- | Bangalore | 08.00/- Lakhs | 23.00/- Lakhs |
Jaypee Business School, Noida | 9,78,000/- | Noida | 05.00/- Lakhs | 10.00/- Lakhs |
IFIM College | 9,15,000/- | Bangalore | 06.00/- Lakhs | 11.00/- Lakhs |
ITM Group of Institutions | 10,45,000/- | Navi Mumbai | 08.50/- Lakhs | 22.00/- Lakhs |
UPES Business School | 13,34,000/- | Delhi | NA | NA |
MET Mumbai | 4,10,000/- | Mumbai | 07.50/- Lakhs | NA |
BIIB Pune | 8,35,000/- | Pune | 06.00/- Lakhs | 18.00/- Lakhs |
MIME Bangalore | 9,15,000/- | Bangalore | 05.75/- Lakhs | 12.00/- Lakhs |
ICFAI Business School | 16,02,000/- | Hyderabad | 08.55/- Lakhs | 22.52/- Lakhs |
Praxis Business School | 8,50,000/- | Kolkata | 09.30/- Lakhs | 20.00/- Lakhs |
St. Kabir Institute of Professional Studies | 4,95,000/- | Ahmedabad | 05.00/- Lakhs | 10.00/- Lakhs |
Vivekanand Business School (VBS) | 6,80,000/- | Mumbai | 07.00/- Lakhs | 19.75/- Lakhs |
Sri Balaji University | 10,25,000/- | Pune | 07.60/- Lakhs | 19.25/- Lakhs |
VIT Business School Vellore | 7,25,000/- | Vellore | 05.25/- Lakhs | 14.80/- Lakhs |
Arya Institute of Engineering and Management | 1,50,000/- | Jaipur | 03.50/- Lakhs | 16.00/- Lakhs |
GBS Kolkata | 7,95,000/- | Kolkata | 06.10/- Lakhs | 22.00/- Lakhs |
Pune Business School | 5,50,000/- | Pune | 05.50/- Lakhs | NA |
IIRM Hyderabad | 8,00,000/- | Hyderabad | 06.50/- Lakhs | 11.00/- Lakhs |
Shiv Nadar University | 7,50,000/- | Noida | NA | NA |
MBA Colleges in Delhi NCR offering Admission without an Entrance Exam
Name of Institute | Location | Fee | Average Placements |
---|---|---|---|
UPES Business School | Delhi | 13,34,000/- | NA |
IMS Ghaziabad | Ghaziabad | 7,50,000/- | 07.15 Lakhs |
Jaypee Business School | Noida | 9,78,000/- | 05.00 Lakhs |
Fortune Institute of International Management | Delhi | 8,75,000/- | 06.30 Lakhs |
Jaipuria School of Business | Ghaziabad | 7,50,000/- | 06.62 Lakhs |
SRM University | Delhi | 3,50,000/- | 03.50 Lakhs |
NDIM | Delhi | 9,75,000/- | 06.50 Lakhs |
Jindal Global Business School | Sonipat | 5,50,000/- | 08.90 Lakhs |
Shiv Nadar University | Noida | 7,50,000/- | NA |
Apeejay Institute of Mass Communication | Delhi | 5,60,000/- | 07.06 Lakhs |
Also Check: Top MBA Colleges in Delhi
Direct MBA Admission Colleges in Jaipur
Name of Institute | Location | Fee | Average Placement |
---|---|---|---|
Arya Institute of Engineering and Technology | Kukas | 1,50,000/- | 03.50 Lakhs |
IPS Business School | Jaipur | 2,70,000/- | 04.50 Lakhs |
Arya College – Old Campus | Kukas | 1,51,000/- | 03.60 Lakhs |
Maharshi Arvind Institute of Science and Management | Vidhyadhar Nagar | 2,40,000/- | 03.50 Lakhs |
Shankara International School of Management | Kukas | 1,21,000/- | 03.50 Lakhs |
Jaipur National University | Jaipur | 1,57,000/- | 04.00 Lakhs |
Poornima University | Sitapura | 1,80,000/- | NA |
Surendra Group of Institutes | Jaipur | 1,50,000/- | 04.00 Lakhs |
Apex Institutes of Management & Science | Mansarovar | 3,10,000/- | 05.00 Lakhs |
IILM Academy | Pratap Nagar | 2,00,000/- | NA |
MBA Colleges in Pune without Entrance Exam
Name of Institute | Location | Fee | Average Placement |
---|---|---|---|
Sri Balaji University | Pune | 10,25,000/- | 07.60 Lakhs |
BIMHRD Pune | Pune | 8,65,000/- | 06.50 Lakhs |
Pune Business School | Pune | 5,50,000/- | 05.50 Lakhs |
BITM Pune | Pune | 8,80,000/- | 06.50 Lakhs |
BIIB Pune | Pune | 8,35,000/- | 06.50 Lakhs |
BIMM | Pune | 9,60,000/- | NA |
Direct MBA Admission Colleges in Bangalore
Name of Institute | Location | Fee | Average Placement |
---|---|---|---|
Indus Business Academy | Bangalore | 8,60,000/- | 07.02 LPA |
GIBS | Bangalore | 7,25,000/- | 07.40 Lakhs |
MS Ramaiah Institute of Management | Bangalore | 8,00,000/- | 05.66 Lakhs |
Acharya Institute of Management and Science | Bangalore | 9,15,000/- | 05.00 Lakhs |
RV Institute of Management | Bangalore | 7,00,000/- | 05.50 Lakhs |
Alliance School of Business | Bangalore | 14,00,000/- | 08.00 Lakhs |
Vyasa Business School | Bangalore | 2,80,000/- | 04.30 Lakhs |
MIME Bangalore | Bangalore | 9,15,000/- | 05.00 Lakhs |
IFIM College | Bangalore | 9,30,000/- | NA |
NSB Academy | Bangalore | 7,50,000/- | 05.72 Lakhs |
Also Check: Top MBA Colleges in Bangalore
MBA Colleges without Entrance Exam in Mumbai
Name of Institute | Location | Fee | Average Placements |
---|---|---|---|
SDA Bocconi Asia Center | Mumbai | 18,60,000/- | 14.07 Lakhs |
ATLAS Skilltech university | Mumbai | 10,45,000/- | 07.00 Lakhs |
MET Mumbai | Mumbai | 2,25,000/- | 08.00 Lakhs |
Kohinoor Business School | Mumbai | 5,50,000/- | NA |
ITM Group of Institute | Mumbai | 2,00,000/- (EMBA) 9,10,000/- (MBA) | 07.50 Lakhs |
Vivekanand Business School | Mumbai | 6,80,000/- | 06.50 Lakhs |
Durgadevi Saraf Institute of Management Studies | Mumbai | 7,30,000/- | 04.50 Lakhs |
International Institute of Sports Management | Mumbai | 7,35,000/- | 04.50 Lakhs |
Documents Required for MBA Admission without Entrance Exam
- Graduation Marksheet
- Reservation Certificate (If applicable)
- Sports Certificate (If Applicable)
- Transfer Certificate
- Adhar Card/ Voter ID card/ License / PAN card or any other identity proof issued by the Government of India
- Passport Size Photographs